Equipment Design Data
Design Pressure(MPa): | NA |
|
|
Working pressure(Mpa): | NA |
|
|
Design Temperature(℃): | -19-200 |
|
|
Working Temperature(℃): | -19-180 |
|
|
High Voltage Test(KV): | 20 |
|
Enamel Thickness(mm): | 0.8-2.0 |
|
Application Medium: | It can withstand the corrosion of various concentrations of organic acids, inorganic acids, organic solvents and weak alkalis (except for hydrofluoric acid, fluoride ion-containing media, the phosphoric acid and strong alkali concentration is greater than 30%, and the temperature is greater than 180 degrees Celsius). |
|
|
|
|
|
|
|
|
|
|
Glass lined agitator main parameter list (Unit/mm)
Size | Nominal Volume |
K50L | K100L | K200L | K300L | K500L | K1000L | K1500L | K2000L | K3000L | K4000L | K5000L | K6300L |
dN | 40 | 40 | 50 | 65 | 65 | 80 | 80 | 80 | 95 | 95 | 95 | 95 |
B | 300 | 300 | 400 | 500 | 500 | 700 | 700 | 700 | 800 | 800 | 800 | 800 |
H | 900 | 1040 | 1250 | 1400 | 1590 | 1900 | 2140 | 2480 | 2625 | 3100 | 3225 | 3600 |
Glass lined agitator main parameter list (Unit/mm)
Size | Nominal Volume |
F1500L | F2000L | F3000L | F4000L | F5000L | F6300L | F8000L | F10000L | F12500L | F16000L | F20000L | F30000L |
dN | 80 | 80 | 95 | 95 | 95 | 95 | 110 | 110 | 110 | 130 | 140 | 160 |
B | 700 | 700 | 800 | 800 | 850 | 850 | 1100 | 1200 | 1200 | 1200 | 1300 | 1300 |
H | 2140 | 2480 | 2625 | 3100 | 3225 | 3600 | 3890 | 4090 | 4610 | 4837 | 5390 | 6145 |